Owner | Date | Event | Winnings |
---|
Bud Stowe | 21-Aug | The Barclays | $84,840 |
Jacks | 14-Mar | Arnold Palmer Invitational | $0 |
Dave Hicks | 3-Jul | AT&T National | $13,080 |
Chris Reeves | 3-Jul | AT&T National | $13,080 |
Sean Stowe | 3-Apr | Shell Houston Open | $53,760 |
Keith Reynolds | 14-Feb | Northern Trust Open | $186,775 |
Brett Sawyer | 3-Apr | Shell Houston Open | $53,760 |
Pat Hagen | 3-Apr | Shell Houston Open | $53,760 |
Mark Behrman | 3-Jul | AT&T National | $13,080 |
John Wallen | 3-Apr | Shell Houston Open | $53,760 |
Mark Schantz | 24-Jan | Buick Invitational | $150,800 |
Ken Johnson | 3-Apr | Shell Houston Open | $53,760 |
Chuck Hirsch | 3-Apr | Shell Houston Open | $53,760 |
Steve Hirsch | 7-Mar | PODS Championship | $127,200 |
Bob Wehrle | 14-Mar | Arnold Palmer Invitational | $0 |
Bill Hicks | 3-Apr | Shell Houston Open | $53,760 |
Rich Azinger | 7-Mar | PODS Championship | $127,200 |
Tom Hughes | 3-Apr | Shell Houston Open | $53,760 |
J.P. Kramer |
|
|
|
Dave Neuleib | 10-Apr | Masters Tournament (#2) | $135,000 |
Ralph Jeletz | 3-Apr | Shell Houston Open | $53,760 |
Norm Fernandez | 3-Apr | Shell Houston Open | $53,760 |
Chad LaBarre | 14-Mar | Arnold Palmer Invitational | $0 |
Chris Kramer | 7-Mar | PODS Championship | $127,200 |
Rich Chapman | 3-Apr | Shell Houston Open | $53,760 |
Denny & Jimmy |
|
|
|